Stay up to date with the latest Landlord and Tenant Board (LTB) hearing schedules. Below is a public list of LTB eviction hearings, merits hearings, and adjourned cases including direct Zoom links for Ontario tribunals.
Tags: LTB hearing links, Ontario LTB hearing schedule, LTB eviction hearings, Landlord and Tenant Board Zoom, LTB case lookup, LTB links, LTB decision lookup, Landlord and Tenant Board case search, LTB tribunal access.
| Date | Time | Room | Hearing Type | Meeting ID | Zoom Link |
|---|---|---|---|---|---|
| May 01, 2026 | 1:00 p.m. | VC149 | Review | 892-4626-9306 | Join Zoom |
| May 01, 2026 | 1:00 p.m. | VC139 | Urgents | 969-4973-6849 | Join Zoom |
| May 01, 2026 | 10:00 a.m. | VC105 | Urgents | 980-0061-7732 | Join Zoom |
| May 01, 2026 | 9:00 a.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 01, 2026 | 9:00 a.m. | VC139 | Adjourned & Seized Matters | 969-4973-6849 | Join Zoom |
| May 01, 2026 | 9:00 a.m. | VC140 | Adjourned & Seized Matters | 945-0821-9174 | Join Zoom |
| May 01, 2026 | 9:00 a.m. | VC149 | Review | 892-4626-9306 | Join Zoom |
| May 01, 2026 | 9:00 a.m. | VC112 | Urgents | 881-9673-7681 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC140 | Adjourned & Seized Matters | 945-0821-9174 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC146 | Adjourned & Seized Matters | 974-8505-9519 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC109 | FLS | 964-1530-9097 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC113 | L1/L9 | 936-8115-8630 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC116 | L1/L9 | 913-2641-5252 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC115 | L1/L9 | 995-0200-7831 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC107 | L1/L9 | 871-9204-0290 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC114 | L1/L9 | 935-7744-5092 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC133 | L2 - N12 | 821-7335-6176 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC111 | Motions | 931-5789-1669 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC101 | Motions | 910-9539-0063 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC102 | Review - Natural Justice | 914-1744-8646 | Join Zoom |
| May 04, 2026 | 1:00 p.m. | VC105 | Urgents | 980-0061-7732 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC140 | Adjourned & Seized Matters | 945-0821-9174 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC109 | FLS | 964-1530-9097 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC113 | L1/L9 | 936-8115-8630 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC115 | L1/L9 | 995-0200-7831 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC116 | L1/L9 | 913-2641-5252 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC107 | L1/L9 | 871-9204-0290 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC114 | L1/L9 | 935-7744-5092 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC112 | L10 | 881-9673-7681 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC133 | L2 - N12 | 821-7335-6176 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC119 | L2 Blended | 951-2337-5369 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC122 | L2 Blended | 988-4914-7021 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC124 | L2 Merits | 958-1647-8500 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC111 | Motions | 931-5789-1669 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC101 | Motions | 910-9539-0063 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC102 | Review - Natural Justice | 914-1744-8646 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC147 | Tenant Blended | 920-1668-4321 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC131 | Tenant Blended | 984-7343-3457 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC136 | Tenant Blended | 999-3369-3740 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC135 | Tenant Merits | 974-4825-8231 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC132 | Tenant Merits | 964-0714-7598 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC150 | Tenant Merits | 830-0328-0747 | Join Zoom |
| May 04, 2026 | 9:00 a.m. | VC105 | Urgents | 980-0061-7732 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC139 | Adjourned & Seized Matters | 969-4973-6849 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC103 | Adjourned & Seized Matters | 927-9580-4323 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC109 | FLS | 964-1530-9097 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC113 | L1/L9 | 936-8115-8630 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC115 | L1/L9 | 995-0200-7831 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC116 | L1/L9 | 913-2641-5252 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC114 | L1/L9 | 935-7744-5092 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC107 | L1/L9 | 871-9204-0290 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC133 | L2 - N12 | 821-7335-6176 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC101 | Motions | 910-9539-0063 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC111 | Motions | 931-5789-1669 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC102 | Review - Natural Justice | 914-1744-8646 | Join Zoom |
| May 05, 2026 | 1:00 p.m. | VC105 | Urgents | 980-0061-7732 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC139 | Adjourned & Seized Matters | 969-4973-6849 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC140 | Adjourned & Seized Matters | 945-0821-9174 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC103 | Adjourned & Seized Matters | 927-9580-4323 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC109 | FLS | 964-1530-9097 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC113 | L1/L9 | 936-8115-8630 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC115 | L1/L9 | 995-0200-7831 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC107 | L1/L9 | 871-9204-0290 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC116 | L1/L9 | 913-2641-5252 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC114 | L1/L9 | 935-7744-5092 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC112 | L10 | 881-9673-7681 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC133 | L2 - N12 | 821-7335-6176 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC117 | L2 Blended | 970-9167-7558 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC119 | L2 Blended | 951-2337-5369 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC124 | L2 Merits | 958-1647-8500 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC101 | Motions | 910-9539-0063 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC111 | Motions | 931-5789-1669 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC102 | Review - Natural Justice | 914-1744-8646 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC131 | Tenant Blended | 984-7343-3457 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC147 | Tenant Blended | 920-1668-4321 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC136 | Tenant Blended | 999-3369-3740 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC135 | Tenant Merits | 974-4825-8231 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC132 | Tenant Merits | 964-0714-7598 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC150 | Tenant Merits | 830-0328-0747 | Join Zoom |
| May 05, 2026 | 9:00 a.m. | VC105 | Urgents | 980-0061-7732 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC103 | Adjourned & Seized Matters | 927-9580-4323 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC139 | Adjourned & Seized Matters | 969-4973-6849 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC121 | Adjourned & Seized Matters | 956-0593-7653 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC113 | L1/L9 | 936-8115-8630 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC114 | L1/L9 | 935-7744-5092 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC115 | L1/L9 | 995-0200-7831 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC116 | L1/L9 | 913-2641-5252 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC107 | L1/L9 | 871-9204-0290 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC133 | L2 - N12 | 821-7335-6176 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC101 | Motions | 910-9539-0063 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC149 | Review | 892-4626-9306 | Join Zoom |
| May 06, 2026 | 1:00 p.m. | VC105 | Urgents | 980-0061-7732 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC139 | Adjourned & Seized Matters | 969-4973-6849 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC103 | Adjourned & Seized Matters | 927-9580-4323 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC142 | Adjourned & Seized Matters | 830-8796-8288 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC121 | Adjourned & Seized Matters | 956-0593-7653 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC165 | Co-op Merits | 958-0067-1448 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC113 | L1/L9 | 936-8115-8630 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC114 | L1/L9 | 935-7744-5092 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC115 | L1/L9 | 995-0200-7831 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC107 | L1/L9 | 871-9204-0290 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC116 | L1/L9 | 913-2641-5252 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC133 | L2 - N12 | 821-7335-6176 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC119 | L2 Blended | 951-2337-5369 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC118 | L2 Blended | 928-5895-2813 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC122 | L2 Blended | 988-4914-7021 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC124 | L2 Merits | 958-1647-8500 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC101 | Motions | 910-9539-0063 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC149 | Review | 892-4626-9306 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC147 | Tenant Blended | 920-1668-4321 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC131 | Tenant Blended | 984-7343-3457 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC135 | Tenant Merits | 974-4825-8231 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC132 | Tenant Merits | 964-0714-7598 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC150 | Tenant Merits | 830-0328-0747 | Join Zoom |
| May 06, 2026 | 9:00 a.m. | VC105 | Urgents | 980-0061-7732 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC139 | Adjourned & Seized Matters | 969-4973-6849 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC109 | FLS | 964-1530-9097 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC110 | FLS | 919-0500-4258 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC113 | L1/L9 | 936-8115-8630 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC116 | L1/L9 | 913-2641-5252 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC107 | L1/L9 | 871-9204-0290 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC114 | L1/L9 | 935-7744-5092 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC115 | L1/L9 | 995-0200-7831 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC133 | L2 - N12 | 821-7335-6176 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC101 | Motions | 910-9539-0063 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC149 | Review | 892-4626-9306 | Join Zoom |
| May 07, 2026 | 1:00 p.m. | VC102 | Review - Natural Justice | 914-1744-8646 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC139 | Adjourned & Seized Matters | 969-4973-6849 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC146 | Adjourned & Seized Matters | 974-8505-9519 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC109 | FLS | 964-1530-9097 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC110 | FLS | 919-0500-4258 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC113 | L1/L9 | 936-8115-8630 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC115 | L1/L9 | 995-0200-7831 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC114 | L1/L9 | 935-7744-5092 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC116 | L1/L9 | 913-2641-5252 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC107 | L1/L9 | 871-9204-0290 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC133 | L2 - N12 | 821-7335-6176 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC117 | L2 Blended | 970-9167-7558 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC119 | L2 Blended | 951-2337-5369 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC145 | L2 Merits | 988-0297-4302 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC101 | Motions | 910-9539-0063 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC149 | Review | 892-4626-9306 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC102 | Review - Natural Justice | 914-1744-8646 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC131 | Tenant Blended | 984-7343-3457 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC147 | Tenant Blended | 920-1668-4321 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC136 | Tenant Blended | 999-3369-3740 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC135 | Tenant Merits | 974-4825-8231 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC132 | Tenant Merits | 964-0714-7598 | Join Zoom |
| May 07, 2026 | 9:00 a.m. | VC150 | Tenant Merits | 830-0328-0747 | Join Zoom |
| May 08, 2026 | 9:00 a.m. | VC138 | Adjourned & Seized Matters | 926-6931-2057 | Join Zoom |
Note: This list is provided for informational purposes only and is based on public LTB observer reports.